Item Description

Rivaldo  match worn boots with F.C.Barcelona from the season 2001/2002. These boots were never sold in shops but specifically custom made for the player. The boots come from an A.C.Milan team member.

Player: RIVALDO
Season: 2001/2002
Issued/Worn: WORN
COA: “Warranty of Dieci” available upon request
NOTE: The boots come from an A.C.Milan

FEATURES:

  • Made in: Japan
  • Size: No size tag inside – Not available in shops
  • “RIVALDO” printed on tongues – Not available in shops
  • “RIVALDO” printed on heels – Not available in shops
  • “RIVALDINHO – THAMIRYS” printed on sides – Not available in shops
  • “Warranty of Dieci” available upon request with an extra charge. Read more

     

    TERMS AND CONDITIONS:

    • No hidden fees for the buyers. Buyers exclusively pay the winning amount and the shipping cost.
    • Payments must be done within 3 days from the end of the auction.
    • Buyers must proceed with self check out and the payment.
    • We will not charge any fees nor payments to the buyers registered credit cards.

    Do you need more information? Contact us

    #10auctions #stopwarplayfootball

    Follow us on Instagram

    Powered by: www.10footballentertainment.com

    Don’t miss our SHOP to: www.10footballentertainment.com/shop/

RIVALDO 2001/2002 MATCH WORN BOOTS *BARCELONA F.C.*

This auction has ended

Closing bid: $4,815.00

Final bid: $4,815.00

Bidder Bid amount Bid time
c**********e $4,815.00 2022-05-12 14:42:52
a*****o $4,765.00 2022-05-12 14:41:28
c**********e $4,715.00 2022-05-12 14:40:52
a*****o $4,665.00 2022-05-12 14:39:34
c**********e $4,615.00 2022-05-12 14:38:35
a*****o $4,565.00 2022-05-12 14:37:31
c**********e $4,515.00 2022-05-12 14:36:48
n************4 $4,465.00 2022-05-12 14:35:53
c**********e $4,415.00 2022-05-12 14:32:53
a*****o $4,365.00 2022-05-12 14:33:52
a*****o $4,265.00 2022-05-12 14:33:34
n************4 $4,165.00 2022-05-12 14:31:12
c**********e $4,115.00 2022-05-12 14:30:55
c**********e $4,065.00 2022-05-12 14:28:07
n************4 $4,065.00 2022-05-12 14:29:29
n************4 $3,965.00 2022-05-12 14:27:30
c**********e $3,915.00 2022-05-12 14:21:27
n************4 $3,901.00 2022-05-12 14:25:49
n************4 $3,801.00 2022-05-12 14:25:42
n************4 $3,701.00 2022-05-12 14:25:34
n************4 $3,601.00 2022-05-12 14:25:24
n************4 $3,465.00 2022-05-12 14:23:27
n************4 $3,365.00 2022-05-12 14:20:39
c**********e $3,315.00 2022-05-12 14:17:21
n************4 $3,265.00 2022-05-12 14:19:42
n************4 $3,165.00 2022-05-12 14:19:32
n************4 $3,065.00 2022-05-12 14:15:18
c**********e $3,015.00 2022-05-12 14:14:38
n************4 $2,965.00 2022-05-12 14:13:32
c**********e $2,940.00 2022-05-12 14:12:54
n************4 $2,915.00 2022-05-12 14:12:07
p***********e $2,900.00 2022-05-12 14:11:20
n************4 $2,865.00 2022-05-12 14:11:59
c**********e $2,815.00 2022-05-12 14:09:30
n************4 $2,800.00 2022-05-12 14:07:39
c**********e $2,615.00 2022-05-12 14:09:05
c**********e $2,565.00 2022-05-12 14:06:31
p***********e $2,540.00 2022-05-12 14:05:10
c**********e $2,515.00 2022-05-12 14:03:50
a****7 $2,500.00 2022-05-12 14:03:24
c**********e $2,365.00 2022-05-12 14:03:37
c**********e $2,315.00 2022-05-12 14:03:29
a****7 $2,300.00 2022-05-12 14:00:43
c**********e $2,265.00 2022-05-12 14:03:07
c**********e $2,215.00 2022-05-12 14:02:58
c**********e $2,165.00 2022-05-12 14:02:41
n************4 $2,115.00 2022-05-12 14:01:14
c**********e $2,065.00 2022-05-12 14:01:06
c**********e $2,015.00 2022-05-12 14:00:28
a****7 $2,005.00 2022-05-12 13:59:14
c**********e $1,965.00 2022-05-12 13:59:58
c**********e $1,915.00 2022-05-12 13:59:46
n************4 $1,865.00 2022-05-09 06:12:21
c**********e $1,710.00 2022-05-12 13:59:09
c**********e $1,560.00 2022-05-12 13:58:58
c**********e $1,510.00 2022-05-12 13:58:49
c**********e $1,480.00 2022-05-12 13:58:38
p***********e $1,450.00 2022-05-01 16:47:21
s********8 $1,100.00 2022-04-27 20:46:27
p*********0 $1,000.00 2022-04-27 14:03:17
s********8 $498.00 2022-04-27 20:46:18
Start auction $100.00 April 26, 2022 2:00 PM

Description

Rivaldo  match worn boots with F.C.Barcelona from the season 2001/2002. These boots were never sold in shops but specifically custom made for the player. The boots come from an A.C.Milan team member.

Player: RIVALDO
Season: 2001/2002
Issued/Worn: WORN
COA: “Warranty of Dieci” available upon request
NOTE: The boots come from an A.C.Milan

FEATURES:

  • Made in: Japan
  • Size: No size tag inside – Not available in shops
  • “RIVALDO” printed on tongues – Not available in shops
  • “RIVALDO” printed on heels – Not available in shops
  • “RIVALDINHO – THAMIRYS” printed on sides – Not available in shops
  • “Warranty of Dieci” available upon request with an extra charge. Read more

     

    TERMS AND CONDITIONS:

    • No hidden fees for the buyers. Buyers exclusively pay the winning amount and the shipping cost.
    • Payments must be done within 3 days from the end of the auction.
    • Buyers must proceed with self check out and the payment.
    • We will not charge any fees nor payments to the buyers registered credit cards.

    Do you need more information? Contact us

    #10auctions #stopwarplayfootball

    Follow us on Instagram

    Powered by: www.10footballentertainment.com

    Don’t miss our SHOP to: www.10footballentertainment.com/shop/

Your watch list

Live Auctions

Showing all 0 results

Go to Top