Item Description

A.C. Milan 1993/1994 away match worn/issued shirt of Dejan Savicevic for the Champions League Final game between A.C.Milan and Barcelona which took place in Athens, “Olympic Stadium”, on May 18th 1994. This game was one of the most iconic Champions League finals since Milan defeated Barcelona 4-0. Savicevic also scored the 3-0. This style of shirts with no sponsor on chest, due Uefa rules, was never sold in shops and it was exclusively released for the team. We can’t certainly say if the shirt is the worn one or the issued one for the player but it definitely belonged to Savicevic, who personally gave it to a well known football agent. More pictures will be added before the auctions starts.

Team: MILAN A.C.
Season: 1993/1994
Competition: CHAMPIONS LEAGUE FINAL
Game: MILAN vs BARCELONA
Player: SAVICEVIC DEJAN
Date: 18/05/1994
Issued/Worn: UNKNOWN
COA: “Warranty of Dieci” available upon request
NOTE: The shirt comes from a well-known football agent

FEATURES:

  • Made in: ITALY
  • Size: XL
  • No sponsor on chest – Not available in shops
  • Velvet embossed number on the back
  • Embroidered Lotto logo on chest
  • Sewn Scudetto badge and star on chest
  • “Warranty of Dieci” available upon request with an extra charge. Read more

    TERMS AND CONDITIONS:

    • No hidden fees for the buyers. Buyers exclusively pay the winning amount and the shipping cost.
    • Payments must be done within 3 days from the end of the auction.
    • Buyers must proceed with self check out and the payment.
    • We will not charge any fees nor payments to the buyers registered credit cards.

    Do you need more information? Contact us

    #10auctions #stopwarplayfootball

    Follow us on Instagram

    Powered by: www.10footballentertainment.com

MILAN A.C. 1993/1994 CHAMPIONS LEAGUE FINAL MATCH WORN SHIRT vs BARCELONA *SAVICEVIC DEJAN*

This auction has ended

Others auctions you may like:

Closing bid: $9,100.00

Final bid: $9,100.00

Bidder Bid amount Bid time
a*******7 $9,100.00 2021-06-11 14:13:20
e*************5 $9,000.00 2021-06-11 14:16:46
a**********o $8,800.00 2021-06-11 14:15:29
a*******7 $8,700.00 2021-06-11 14:10:53
e*************5 $8,600.00 2021-06-11 14:14:03
a**********o $8,400.00 2021-06-11 14:12:32
e*************5 $8,200.00 2021-06-11 14:10:35
a*******7 $8,100.00 2021-06-11 14:09:26
f**********i $8,000.00 2021-06-11 14:09:31
a**********o $7,800.00 2021-06-11 14:08:42
a*******7 $7,700.00 2021-06-11 14:09:07
a*******7 $7,500.00 2021-06-11 14:06:52
f**********i $7,500.00 2021-06-11 14:08:31
f**********i $7,100.00 2021-06-11 14:06:38
a*******7 $7,000.00 2021-06-11 14:00:43
e*************5 $6,700.00 2021-06-11 14:06:19
a*******7 $6,600.00 2021-06-11 13:58:35
f**********i $6,500.00 2021-06-11 14:05:57
a*******7 $5,800.00 2021-06-11 12:28:07
f**********i $5,600.00 2021-06-11 14:05:37
a*******7 $5,499.00 2021-06-10 05:10:13
a**********o $5,400.00 2021-06-11 14:04:10
e*************5 $5,200.00 2021-06-11 14:02:20
a*******7 $4,900.00 2021-05-28 16:33:13
a**********o $4,900.00 2021-06-11 14:01:53
v********t $4,600.00 2021-06-11 14:00:19
a**********o $4,400.00 2021-06-11 13:59:57
e*************5 $4,100.00 2021-06-11 13:58:09
v********t $3,800.00 2021-06-11 13:57:11
v********t $3,600.00 2021-06-11 13:57:05
e*************5 $3,400.00 2021-06-11 13:55:19
e*************5 $3,200.00 2021-06-11 13:43:26
a**********o $2,850.00 2021-06-11 12:23:09
a*******7 $2,800.00 2021-05-28 16:25:31
a**********o $2,650.00 2021-06-11 12:22:47
a**********o $2,450.00 2021-06-11 12:22:30
a**********o $2,250.00 2021-06-11 12:22:17
a**********o $2,050.00 2021-06-11 12:22:04
c************3 $1,900.00 2021-06-11 08:08:26
c************3 $1,800.00 2021-06-11 08:07:06
f**********i $1,700.00 2021-06-10 18:39:50
n************4 $1,600.00 2021-06-01 10:11:26
n************4 $1,300.00 2021-06-01 10:11:17
n************4 $1,200.00 2021-06-01 10:11:12
n************4 $1,100.00 2021-06-01 10:11:05
b*******o $1,000.00 2021-06-01 08:25:51
b*******o $900.00 2021-06-01 08:25:32
b*******o $750.00 2021-06-01 08:25:20
a***********e $400.00 2021-05-29 11:01:11
a***********e $350.00 2021-05-29 11:01:03
a***********e $300.00 2021-05-29 11:00:55
s****************0 $250.00 2021-05-28 18:07:52
Start auction $100.00 May 28, 2021 2:00 PM

Description

A.C. Milan 1993/1994 away match worn/issued shirt of Dejan Savicevic for the Champions League Final game between A.C.Milan and Barcelona which took place in Athens, “Olympic Stadium”, on May 18th 1994. This game was one of the most iconic Champions League finals since Milan defeated Barcelona 4-0. Savicevic also scored the 3-0. This style of shirts with no sponsor on chest, due Uefa rules, was never sold in shops and it was exclusively released for the team. We can’t certainly say if the shirt is the worn one or the issued one for the player but it definitely belonged to Savicevic, who personally gave it to a well known football agent. More pictures will be added before the auctions starts.

Team: MILAN A.C.
Season: 1993/1994
Competition: CHAMPIONS LEAGUE FINAL
Game: MILAN vs BARCELONA
Player: SAVICEVIC DEJAN
Date: 18/05/1994
Issued/Worn: UNKNOWN
COA: “Warranty of Dieci” available upon request
NOTE: The shirt comes from a well-known football agent

FEATURES:

  • Made in: ITALY
  • Size: XL
  • No sponsor on chest – Not available in shops
  • Velvet embossed number on the back
  • Embroidered Lotto logo on chest
  • Sewn Scudetto badge and star on chest
  • “Warranty of Dieci” available upon request with an extra charge. Read more

    TERMS AND CONDITIONS:

    • No hidden fees for the buyers. Buyers exclusively pay the winning amount and the shipping cost.
    • Payments must be done within 3 days from the end of the auction.
    • Buyers must proceed with self check out and the payment.
    • We will not charge any fees nor payments to the buyers registered credit cards.

    Do you need more information? Contact us

    #10auctions #stopwarplayfootball

    Follow us on Instagram

    Powered by: www.10footballentertainment.com

Your watch list

Live Auctions

Showing all 8 results

Go to Top