Item Description
Andrij Shevchenko personal owned gold ingot gifted by Silvio Berlusconi to celebrate player’s 100th goal with A.C.Milan that the player scored in the Italian Serie A game between Chievo and Milan which took place in Verona, “Stadio Bentegodi”, on November 23rd 2003. Shevchenko scored two goals writing an important page of the club’s history. This gold ingot was a personal gift of former Italian prime minister and A.C.Milan President Silvio Berlusconi to tribute this important Shevchenko’s milestone. This is a pure gold ingot with a personal dedication engraved stating: “23/11/2003 – 100 GOL IN ROSSONERO – SILVIO BERLUSCONI” (November 23rd 2003 – 100th Goal with A.C.Milan – Silvio Berlusconi). In the other side there is the A.C.Milan polished logo. This kind of gold ingot was never sold in shop but it was exclusively made by Silvio Berlusconi for the player. The gold ingot comes from the player himself.
FEATURES:
- “23/11/2003 – 100 GOL IN ROSSONERO – SILVIO BERLUSCONI” engraved
- A.C.Milan polished logo
- “Warranty of Dieci” available upon request with an extra charge. Read more
TERMS AND CONDITIONS:
- No hidden fees for the buyers.
- No Buyer’s Premium fees.
- No Hammer fees.
- Buyers exclusively pay the winning amount and the shipping cost.
- Payments must be done within 3 days from the end of the auction.
- Buyers must proceed with self check out and the payment.
- We will not charge any fees nor payments to the buyers registered credit cards.
Do you need more information? Contact us
#10auctions #stopwarplayfootball
Follow us on Instagram
Powered by: www.10footballentertainment.com
Don’t miss our SHOP to:www.10footballentertainment.com/shop/
SHEVCHENKO ANDRIJ 2003/2004 100th GOAL with A.C. MILAN PERSONAL GOLD INGOT GIFTED by SILVIO BERLUSCONI
This auction has ended
Others auctions you may like:
-
FERRAN TORRES 2023/2024 MATCH WORN BOOTS * BARCELONA F.C. * Current bid: $100.00Time left:DaysHoursMinutesSeconds
| Bidder | Bid amount | Bid time |
| s*******1 | $4,010.00 | 2024-07-03 14:25:31 |
| p*****o | $4,000.00 | 2024-07-03 14:19:00 |
| a********m | $3,960.00 | 2024-07-03 14:23:29 |
| a********m | $3,910.00 | 2024-07-03 14:21:09 |
| a********m | $3,860.00 | 2024-07-03 14:20:59 |
| a********m | $3,810.00 | 2024-07-03 14:20:50 |
| a********m | $3,760.00 | 2024-07-03 14:19:33 |
| s*******1 | $3,710.00 | 2024-07-03 14:17:48 |
| a********m | $3,610.00 | 2024-07-03 14:18:07 |
| a********m | $3,560.00 | 2024-07-03 14:17:38 |
| i*************t | $3,535.00 | 2024-07-03 14:15:49 |
| s*******1 | $3,510.00 | 2024-07-03 14:15:30 |
| a********m | $3,500.00 | 2024-07-03 14:14:06 |
| i*************t | $3,260.00 | 2024-07-03 14:15:29 |
| s*******1 | $3,210.00 | 2024-07-03 14:13:33 |
| i*************t | $3,035.00 | 2024-07-03 14:11:41 |
| s*******1 | $3,010.00 | 2024-07-03 14:11:10 |
| i*************t | $3,001.00 | 2024-07-03 14:11:35 |
| i*************t | $2,951.00 | 2024-07-03 14:11:27 |
| i*************t | $2,901.00 | 2024-07-03 14:11:21 |
| i*************t | $2,851.00 | 2024-07-03 14:11:16 |
| a********m | $2,801.00 | 2024-07-03 14:10:46 |
| i*************t | $2,710.00 | 2024-07-03 14:10:08 |
| a********m | $2,700.00 | 2024-07-03 14:09:28 |
| i*************t | $2,660.00 | 2024-07-03 14:09:58 |
| i*************t | $2,610.00 | 2024-07-03 14:09:50 |
| i*************t | $2,560.00 | 2024-07-03 14:09:42 |
| s*******1 | $2,510.00 | 2024-07-03 14:09:07 |
| i*************t | $2,445.00 | 2024-07-03 14:09:24 |
| a********m | $2,395.00 | 2024-07-03 14:09:15 |
| i*************t | $2,345.00 | 2024-07-03 14:08:52 |
| p**********4 | $2,320.00 | 2024-07-03 14:08:33 |
| i*************t | $2,295.00 | 2024-07-03 14:08:19 |
| a********m | $2,270.00 | 2024-07-03 14:08:16 |
| p**********4 | $2,245.00 | 2024-07-03 14:08:09 |
| i*************t | $2,220.00 | 2024-07-03 14:07:19 |
| p**********4 | $2,220.00 | 2024-07-03 14:08:02 |
| a********m | $2,170.00 | 2024-07-03 14:07:02 |
| i*************t | $2,160.00 | 2024-07-03 14:07:11 |
| s*******1 | $2,110.00 | 2024-07-03 14:06:27 |
| i*************t | $2,110.00 | 2024-07-03 14:06:59 |
| a********m | $2,060.00 | 2024-07-03 14:06:06 |
| i*************t | $2,035.00 | 2024-07-03 14:05:26 |
| s*******1 | $2,010.00 | 2024-07-03 14:04:43 |
| i*************t | $1,985.00 | 2024-07-03 14:05:12 |
| i*************t | $1,935.00 | 2024-07-03 14:05:05 |
| i*************t | $1,885.00 | 2024-07-03 14:05:00 |
| i*************t | $1,835.00 | 2024-07-03 14:04:03 |
| s*******1 | $1,810.00 | 2024-07-03 14:03:18 |
| i*************t | $1,810.00 | 2024-07-03 14:03:49 |
| p**********4 | $1,760.00 | 2024-07-03 14:03:40 |
| i*************t | $1,710.00 | 2024-07-03 14:03:34 |
| a********m | $1,660.00 | 2024-07-03 14:02:15 |
| i*************t | $1,635.00 | 2024-07-03 14:01:49 |
| s*******1 | $1,610.00 | 2024-07-03 14:01:07 |
| i*************t | $1,600.00 | 2024-07-03 14:01:29 |
| i*************t | $1,550.00 | 2024-07-03 14:01:22 |
| p**********4 | $1,500.00 | 2024-07-03 14:01:02 |
| i*************t | $1,245.00 | 2024-07-03 13:59:00 |
| a********m | $1,230.00 | 2024-07-03 13:58:15 |
| i*************t | $1,215.00 | 2024-07-03 13:56:17 |
| a********m | $1,200.00 | 2024-07-03 13:48:51 |
| i*************t | $1,200.00 | 2024-07-03 13:55:34 |
| i*************t | $1,170.00 | 2024-07-03 13:55:19 |
| i*************t | $1,140.00 | 2024-07-03 13:54:50 |
| s*******1 | $1,110.00 | 2024-07-03 13:33:04 |
| a********m | $1,101.00 | 2024-07-03 13:48:27 |
| a********m | $1,060.00 | 2024-07-03 13:48:04 |
| s*******1 | $1,045.00 | 2024-07-03 12:22:44 |
| a********m | $1,030.00 | 2024-07-03 10:25:29 |
| s*******1 | $1,015.00 | 2024-07-03 10:16:26 |
| t**********2 | $1,000.00 | 2024-07-03 10:03:02 |
| s*******1 | $1,000.00 | 2024-07-03 10:16:20 |
| s*******1 | $970.00 | 2024-07-03 10:16:14 |
| s*******1 | $940.00 | 2024-07-03 10:16:08 |
| s*******1 | $910.00 | 2024-07-03 06:17:09 |
| p**********4 | $900.00 | 2024-07-02 22:42:46 |
| s*******1 | $880.00 | 2024-07-03 06:17:02 |
| t*********0 | $850.00 | 2024-07-02 21:30:08 |
| s*******1 | $765.00 | 2024-07-02 17:54:53 |
| t*********0 | $755.00 | 2024-07-02 16:48:14 |
| s*******1 | $735.00 | 2024-07-02 17:54:47 |
| s*******1 | $705.00 | 2024-07-02 04:52:49 |
| s**********3 | $700.00 | 2024-07-01 22:50:11 |
| s*******1 | $675.00 | 2024-07-02 04:52:43 |
| s*******1 | $645.00 | 2024-07-02 04:52:37 |
| s*******1 | $615.00 | 2024-07-02 04:52:32 |
| s*******1 | $585.00 | 2024-07-02 04:52:26 |
| s*******1 | $555.00 | 2024-07-02 04:52:21 |
| s*******1 | $525.00 | 2024-07-02 04:52:14 |
| s*******1 | $495.00 | 2024-06-27 07:19:47 |
| s*******1 | $485.00 | 2024-06-26 04:31:07 |
| l*********************u | $475.00 | 2024-06-25 22:33:31 |
| s*******1 | $470.00 | 2024-06-26 04:29:18 |
| s*******1 | $450.00 | 2024-06-26 04:28:51 |
| s*******1 | $430.00 | 2024-06-26 04:28:44 |
| s*******1 | $410.00 | 2024-06-23 08:46:02 |
| d********0 | $400.00 | 2024-06-14 03:18:47 |
| s*******1 | $396.00 | 2024-06-23 08:45:55 |
| s*******1 | $376.00 | 2024-06-23 08:45:49 |
| s*******1 | $356.00 | 2024-06-23 08:45:41 |
| s*******1 | $336.00 | 2024-06-23 08:45:35 |
| s*******1 | $316.00 | 2024-06-23 08:45:28 |
| s*******1 | $296.00 | 2024-06-23 08:45:21 |
| s*******1 | $276.00 | 2024-06-23 08:45:12 |
| v********t | $256.00 | 2024-06-12 14:05:05 |
| Start auction | $100.00 | June 10, 2024 11:00 PM |
Description
Andrij Shevchenko personal owned gold ingot gifted by Silvio Berlusconi to celebrate player’s 100th goal with A.C.Milan that the player scored in the Italian Serie A game between Chievo and Milan which took place in Verona, “Stadio Bentegodi”, on November 23rd 2003. Shevchenko scored two goals writing an important page of the club’s history. This gold ingot was a personal gift of former Italian prime minister and A.C.Milan President Silvio Berlusconi to tribute this important Shevchenko’s milestone. This is a pure gold ingot with a personal dedication engraved stating: “23/11/2003 – 100 GOL IN ROSSONERO – SILVIO BERLUSCONI” (November 23rd 2003 – 100th Goal with A.C.Milan – Silvio Berlusconi). In the other side there is the A.C.Milan polished logo. This kind of gold ingot was never sold in shop but it was exclusively made by Silvio Berlusconi for the player. The gold ingot comes from the player himself.
FEATURES:
- “23/11/2003 – 100 GOL IN ROSSONERO – SILVIO BERLUSCONI” engraved
- A.C.Milan polished logo
- “Warranty of Dieci” available upon request with an extra charge. Read more
TERMS AND CONDITIONS:
- No hidden fees for the buyers.
- No Buyer’s Premium fees.
- No Hammer fees.
- Buyers exclusively pay the winning amount and the shipping cost.
- Payments must be done within 3 days from the end of the auction.
- Buyers must proceed with self check out and the payment.
- We will not charge any fees nor payments to the buyers registered credit cards.
Do you need more information? Contact us
#10auctions #stopwarplayfootball
Follow us on Instagram
Powered by: www.10footballentertainment.com
Don’t miss our SHOP to:www.10footballentertainment.com/shop/
Your watch list
Live Auctions
Showing the single auction






