Item Description
Cristiano Ronaldo “Euro 2008” match worn boots with Portugal National team. These boots were also used with Manchester United F.C. during the season 2008/2009. The boots are custom made for the player with no size tag inside and his name embroiderd on sides.
Player: RONALDO CRISTIANO
Season: EURO 2008
Issued/Worn: WORN
COA: “Warranty of Dieci” available
NOTE: /
FEATURES:
- Made in: Not specified – Not available in shops
- Size: No size tag inside – Not available in shops
- “CR 7” embroidered on sides – Not available in shops
- “Warranty of Dieci” available upon request with an extra charge. Read more
TERMS AND CONDITIONS:
- No hidden fees for the buyers. Buyers exclusively pay the winning amount and the shipping cost.
- Payments must be done within 3 days from the end of the auction.
- Buyers must proceed with self check out and the payment.
- We will not charge any fees nor payments to the buyers registered credit cards.
Do you need more information? Contact us
#10auctions #stopwarplayfootball
Follow us on Instagram
Powered by: www.10footballentertainment.com
RONALDO CRISTIANO EURO 2008 MATCH WORN BOOTS *PORTUGAL / MANCHESTER UNITED F.C.*
This auction has ended
Others auctions you may like:
-
FERRAN TORRES 2023/2024 MATCH WORN BOOTS * BARCELONA F.C. * Current bid: $100.00Time left:DaysHoursMinutesSeconds
| Bidder | Bid amount | Bid time |
| 6*******5 | $12,250.00 | 2021-02-24 15:23:32 |
| r************n | $12,000.00 | 2021-02-24 09:58:45 |
| r************n | $11,500.00 | 2021-02-24 09:58:31 |
| r************n | $11,000.00 | 2021-02-24 08:11:05 |
| 6*******5 | $11,000.00 | 2021-02-24 08:13:51 |
| r************n | $10,500.00 | 2021-02-24 08:10:37 |
| 6*******5 | $10,500.00 | 2021-02-24 08:13:21 |
| 6*******5 | $10,150.00 | 2021-02-23 15:15:17 |
| 6*******5 | $10,050.00 | 2021-02-23 09:01:56 |
| e*************5 | $10,000.00 | 2021-02-23 06:52:59 |
| 6*******5 | $10,000.00 | 2021-02-23 09:01:42 |
| 6*******5 | $9,750.00 | 2021-02-22 15:51:46 |
| a*****o | $9,500.00 | 2021-02-22 15:23:25 |
| 6*******5 | $9,500.00 | 2021-02-22 15:51:32 |
| 6*******5 | $9,000.00 | 2021-02-22 14:38:13 |
| a*****o | $9,000.00 | 2021-02-22 15:23:13 |
| a*****o | $8,900.00 | 2021-02-22 15:23:03 |
| a*****o | $8,800.00 | 2021-02-22 15:22:52 |
| a*****o | $8,750.00 | 2021-02-22 13:26:30 |
| 6*******5 | $8,500.00 | 2021-02-22 08:09:17 |
| a*****o | $8,500.00 | 2021-02-22 13:26:21 |
| e*************5 | $8,200.00 | 2021-02-22 08:04:25 |
| 6*******5 | $8,000.00 | 2021-02-21 17:20:59 |
| v********t | $8,000.00 | 2021-02-21 21:34:31 |
| v********t | $7,700.00 | 2021-02-21 21:34:07 |
| v********t | $7,500.00 | 2021-02-21 21:33:21 |
| v********t | $7,200.00 | 2021-02-21 21:33:09 |
| v********t | $7,000.00 | 2021-02-21 16:10:58 |
| 6*******5 | $7,000.00 | 2021-02-21 17:20:48 |
| 6*******5 | $6,500.00 | 2021-02-21 15:41:43 |
| v********t | $6,500.00 | 2021-02-21 16:10:35 |
| 1*******9 | $6,000.00 | 2021-02-21 16:03:03 |
| 1*******9 | $5,800.00 | 2021-02-21 16:01:47 |
| v********t | $5,750.00 | 2021-02-21 13:39:53 |
| 6*******5 | $5,500.00 | 2021-02-21 11:09:04 |
| v********t | $5,500.00 | 2021-02-21 13:39:39 |
| v********t | $5,200.00 | 2021-02-21 10:13:11 |
| 6*******5 | $5,000.00 | 2021-02-21 10:11:22 |
| v********t | $5,000.00 | 2021-02-21 10:12:59 |
| v********t | $4,700.00 | 2021-02-21 06:44:35 |
| 6*******5 | $4,500.00 | 2021-02-21 06:27:44 |
| v********t | $4,500.00 | 2021-02-21 06:44:22 |
| 1*******9 | $4,000.00 | 2021-02-21 04:03:59 |
| 6*******5 | $4,000.00 | 2021-02-21 06:27:27 |
| 6*******5 | $3,750.00 | 2021-02-19 15:53:43 |
| e*************5 | $3,500.00 | 2021-02-19 15:18:04 |
| 6*******5 | $3,500.00 | 2021-02-19 15:53:26 |
| 6*******5 | $3,200.00 | 2021-02-19 15:53:11 |
| 6*******5 | $3,150.00 | 2021-02-19 14:59:14 |
| r************n | $3,000.00 | 2021-02-19 09:50:48 |
| 6*******5 | $3,000.00 | 2021-02-19 14:56:47 |
| e*************5 | $2,700.00 | 2021-02-19 09:05:47 |
| 6*******5 | $2,525.00 | 2021-02-19 02:15:41 |
| a*****o | $2,500.00 | 2021-02-18 17:09:59 |
| 6*******5 | $2,500.00 | 2021-02-19 02:15:26 |
| 6*******5 | $2,250.00 | 2021-02-19 02:15:09 |
| 6*******5 | $2,200.00 | 2021-02-18 13:02:27 |
| 1*******9 | $2,125.00 | 2021-02-18 15:02:16 |
| 1*******9 | $2,075.00 | 2021-02-18 15:02:01 |
| a*****o | $2,025.00 | 2021-02-18 07:50:29 |
| 6*******5 | $2,000.00 | 2021-02-18 07:38:26 |
| r************n | $1,975.00 | 2021-02-18 07:01:08 |
| 6*******5 | $1,950.00 | 2021-02-18 02:24:37 |
| a*****************0 | $1,925.00 | 2021-02-17 17:00:17 |
| 6*******5 | $1,900.00 | 2021-02-17 16:39:01 |
| a*****************0 | $1,900.00 | 2021-02-17 17:00:11 |
| a*****************0 | $1,850.00 | 2021-02-17 17:00:04 |
| 1*******9 | $1,800.00 | 2021-02-17 15:46:38 |
| 6*******5 | $1,800.00 | 2021-02-17 16:37:55 |
| 6*******5 | $1,750.00 | 2021-02-17 16:37:00 |
| 6*******5 | $1,700.00 | 2021-02-17 16:36:29 |
| a*****o | $1,600.00 | 2021-02-17 14:31:58 |
| 6*******5 | $1,575.00 | 2021-02-17 14:46:21 |
| o********1 | $1,525.00 | 2021-02-17 13:48:03 |
| 6*******5 | $1,500.00 | 2021-02-17 13:10:47 |
| o********1 | $1,500.00 | 2021-02-17 13:46:11 |
| o********1 | $1,400.00 | 2021-02-17 13:41:42 |
| a********m | $1,300.00 | 2021-02-17 06:45:20 |
| 6*******5 | $1,250.00 | 2021-02-17 13:10:20 |
| 6*******5 | $1,200.00 | 2021-02-17 01:55:04 |
| a********m | $1,100.00 | 2021-02-17 06:45:05 |
| v********t | $1,000.00 | 2021-02-16 15:12:42 |
| 6*******5 | $1,000.00 | 2021-02-17 01:54:47 |
| 6*******5 | $850.00 | 2021-02-17 01:54:19 |
| c**************a | $750.00 | 2021-02-17 01:28:58 |
| 1*******9 | $720.00 | 2021-02-16 15:03:15 |
| v********t | $660.00 | 2021-02-16 15:12:21 |
| v********t | $630.00 | 2021-02-16 15:12:11 |
| a*****o | $600.00 | 2021-02-16 12:50:19 |
| b*********3 | $600.00 | 2021-02-16 14:34:20 |
| a*******s | $570.00 | 2021-02-16 11:16:36 |
| 6*******5 | $555.00 | 2021-02-16 11:07:05 |
| a*****o | $550.00 | 2021-02-16 07:45:36 |
| 6*******5 | $525.00 | 2021-02-16 01:23:02 |
| c**************a | $510.00 | 2021-02-16 00:07:57 |
| v********t | $500.00 | 2021-02-15 18:53:02 |
| 1******************m | $500.00 | 2021-02-15 19:40:06 |
| a********m | $200.00 | 2021-02-15 19:27:12 |
| a********m | $50.00 | 2021-02-15 19:23:53 |
| 6*******5 | $1.00 | 2021-02-15 16:43:41 |
| Start auction | $1.00 | February 15, 2021 3:30 PM |
Description
Cristiano Ronaldo “Euro 2008” match worn boots with Portugal National team. These boots were also used with Manchester United F.C. during the season 2008/2009. The boots are custom made for the player with no size tag inside and his name embroiderd on sides.
Player: RONALDO CRISTIANO
Season: EURO 2008
Issued/Worn: WORN
COA: “Warranty of Dieci” available
NOTE: /
FEATURES:
- Made in: Not specified – Not available in shops
- Size: No size tag inside – Not available in shops
- “CR 7” embroidered on sides – Not available in shops
- “Warranty of Dieci” available upon request with an extra charge. Read more
TERMS AND CONDITIONS:
- No hidden fees for the buyers. Buyers exclusively pay the winning amount and the shipping cost.
- Payments must be done within 3 days from the end of the auction.
- Buyers must proceed with self check out and the payment.
- We will not charge any fees nor payments to the buyers registered credit cards.
Do you need more information? Contact us
#10auctions #stopwarplayfootball
Follow us on Instagram
Powered by: www.10footballentertainment.com
Your watch list
Live Auctions
Showing the single auction

















