Item Description
Neymar match worn boots and match worn shin pads. Boots are from the season 2013/2014 and they were used with Barcelona F.C and Brazil National team. The shin pads were used during the Fifa World Cup “RUSSIA 2018”. Both of them are custom made for the player and never sold in shops.
Player: NEYMAR
Issued/Worn: WORN
COA: “Warranty of Dieci” available
NOTE: /
FEATURES:
- Made in: Not specified – Not available in shops
- Size: No size tag inside – Not available in shops
- “DaviLucca” “Alegria” “NJR” and “Ousadia” embroidered on sides – Not available in shops
- “11” embroidered on tongue – Not available in shops
- “Warranty of Dieci” available upon request with an extra charge. Read more
TERMS AND CONDITIONS:
- No hidden fees for the buyers. Buyers exclusively pay the winning amount and the shipping cost.
- Payments must be done within 3 days from the end of the auction.
- Buyers must proceed with self check out and the payment.
- We will not charge any fees nor payments to the buyers registered credit cards.
Do you need more information? Contact us
#10auctions #stopwarplayfootball
Follow us on Instagram
Powered by: www.10footballentertainment.com
NEYMAR 2013/2014 MATCH WORN BOOTS & SHIN PADS *BARCELONA F.C. / BRAZIL NATIONAL TEAM*
This auction has ended
Bidder | Bid amount | Bid time |
a*****o | $4,200.00 | 2021-02-25 14:40:51 |
a*****o | $4,150.00 | 2021-02-25 14:36:37 |
m*****g | $4,150.00 | 2021-02-25 14:37:49 |
m*****g | $4,100.00 | 2021-02-25 14:36:18 |
a*****o | $4,075.00 | 2021-02-25 14:34:09 |
a*****o | $4,050.00 | 2021-02-25 14:32:48 |
m*****g | $4,025.00 | 2021-02-25 14:32:24 |
a*****o | $4,000.00 | 2021-02-25 14:32:39 |
a*****o | $3,900.00 | 2021-02-25 14:31:49 |
m*****g | $3,900.00 | 2021-02-25 14:32:07 |
m*****g | $3,850.00 | 2021-02-25 14:31:29 |
a*****o | $3,800.00 | 2021-02-25 14:31:02 |
m*****g | $3,750.00 | 2021-02-25 14:30:31 |
a*****o | $3,725.00 | 2021-02-25 14:29:39 |
m*****g | $3,700.00 | 2021-02-25 14:28:52 |
a*****o | $3,700.00 | 2021-02-25 14:29:32 |
a*****o | $3,600.00 | 2021-02-25 14:28:36 |
m*****g | $3,575.00 | 2021-02-25 14:27:53 |
a*****o | $3,550.00 | 2021-02-25 14:26:41 |
m*****g | $3,525.00 | 2021-02-25 14:25:05 |
a*****o | $3,500.00 | 2021-02-25 14:24:48 |
m*****g | $3,500.00 | 2021-02-25 14:24:57 |
b***********n | $3,450.00 | 2021-02-25 14:24:27 |
m*****g | $3,425.00 | 2021-02-25 14:23:34 |
b***********n | $3,400.00 | 2021-02-25 14:22:37 |
a*****o | $3,375.00 | 2021-02-25 14:22:13 |
m*****g | $3,350.00 | 2021-02-25 14:21:35 |
a*****o | $3,325.00 | 2021-02-25 14:20:19 |
b***********n | $3,300.00 | 2021-02-25 14:20:12 |
m*****g | $3,275.00 | 2021-02-25 14:19:55 |
b***********n | $3,250.00 | 2021-02-25 14:18:18 |
m*****g | $3,225.00 | 2021-02-25 14:18:13 |
a*****o | $3,200.00 | 2021-02-25 14:17:16 |
m*****g | $3,200.00 | 2021-02-25 14:18:06 |
m*****g | $3,150.00 | 2021-02-25 14:17:54 |
a*****o | $3,100.00 | 2021-02-25 14:16:48 |
b***********n | $3,075.00 | 2021-02-25 14:17:00 |
b***********n | $3,025.00 | 2021-02-25 14:16:25 |
m*****g | $3,000.00 | 2021-02-25 14:16:07 |
a*****o | $3,000.00 | 2021-02-25 14:16:11 |
b***********n | $2,950.00 | 2021-02-25 14:15:38 |
a*****o | $2,925.00 | 2021-02-25 14:15:21 |
m*****g | $2,900.00 | 2021-02-25 14:15:15 |
b***********n | $2,875.00 | 2021-02-25 14:15:13 |
a*****o | $2,850.00 | 2021-02-25 14:15:00 |
b***********n | $2,825.00 | 2021-02-25 14:14:35 |
a*****o | $2,800.00 | 2021-02-25 14:14:23 |
b***********n | $2,775.00 | 2021-02-25 14:13:55 |
a*****o | $2,750.00 | 2021-02-25 14:13:44 |
b***********n | $2,725.00 | 2021-02-25 10:53:38 |
c********0 | $2,700.00 | 2021-02-24 11:39:17 |
b***********n | $2,700.00 | 2021-02-25 10:50:44 |
b***********n | $2,650.00 | 2021-02-25 10:36:56 |
p***********n | $2,600.00 | 2021-02-23 20:27:43 |
c********0 | $2,600.00 | 2021-02-24 11:38:35 |
c********0 | $2,500.00 | 2021-02-23 11:39:11 |
p***********n | $2,500.00 | 2021-02-23 20:27:32 |
d**************0 | $2,350.00 | 2021-02-23 11:43:41 |
d**************0 | $2,300.00 | 2021-02-23 11:43:30 |
d**************0 | $2,150.00 | 2021-02-23 11:43:22 |
d**************0 | $2,100.00 | 2021-02-23 11:43:15 |
v********t | $2,000.00 | 2021-02-22 13:55:38 |
c********0 | $2,000.00 | 2021-02-22 13:56:56 |
v********t | $1,500.00 | 2021-02-22 13:55:23 |
c********0 | $1,400.00 | 2021-02-22 13:50:19 |
a********m | $1,300.00 | 2021-02-22 08:01:22 |
a************o | $1,200.00 | 2021-02-21 16:13:37 |
a********m | $1,200.00 | 2021-02-22 08:01:13 |
c********0 | $1,000.00 | 2021-02-19 12:31:59 |
a************o | $900.00 | 2021-02-21 16:13:30 |
a************o | $700.00 | 2021-02-21 16:13:22 |
1*******9 | $590.00 | 2021-02-21 16:00:54 |
1*******9 | $560.00 | 2021-02-21 16:00:34 |
1*******9 | $530.00 | 2021-02-21 16:00:14 |
a*****************0 | $500.00 | 2021-02-19 09:09:37 |
c**************a | $274.00 | 2021-02-19 10:42:14 |
c**************a | $254.00 | 2021-02-19 10:41:59 |
c**************a | $234.00 | 2021-02-19 10:41:35 |
c**************a | $214.00 | 2021-02-19 00:24:20 |
p*************7 | $204.00 | 2021-02-18 08:50:18 |
c**************a | $199.00 | 2021-02-19 00:23:39 |
c**************a | $189.00 | 2021-02-19 00:23:21 |
c**************a | $179.00 | 2021-02-19 00:23:09 |
c**************a | $169.00 | 2021-02-19 00:22:59 |
c**************a | $159.00 | 2021-02-18 02:10:56 |
b*********3 | $154.00 | 2021-02-16 14:33:55 |
c**************a | $151.00 | 2021-02-17 15:13:51 |
c**************a | $121.00 | 2021-02-17 15:13:37 |
c**************a | $111.00 | 2021-02-17 15:13:27 |
c**************a | $101.00 | 2021-02-17 15:13:18 |
c**************a | $96.00 | 2021-02-17 15:13:08 |
c**************a | $94.00 | 2021-02-17 15:13:02 |
c**************a | $92.00 | 2021-02-17 15:12:53 |
c**************a | $90.00 | 2021-02-17 01:27:29 |
c**************a | $85.00 | 2021-02-17 01:26:16 |
c**************a | $77.00 | 2021-02-17 01:26:07 |
l*******0 | $75.00 | 2021-02-15 14:19:31 |
c**************a | $52.00 | 2021-02-16 00:09:14 |
l*******0 | $50.00 | 2021-02-15 14:18:59 |
a************o | $50.00 | 2021-02-15 14:25:51 |
Start auction | $1.00 | February 15, 2021 2:15 PM |
Description
Neymar match worn boots and match worn shin pads. Boots are from the season 2013/2014 and they were used with Barcelona F.C and Brazil National team. The shin pads were used during the Fifa World Cup “RUSSIA 2018”. Both of them are custom made for the player and never sold in shops.
Player: NEYMAR
Issued/Worn: WORN
COA: “Warranty of Dieci” available
NOTE: /
FEATURES:
- Made in: Not specified – Not available in shops
- Size: No size tag inside – Not available in shops
- “DaviLucca” “Alegria” “NJR” and “Ousadia” embroidered on sides – Not available in shops
- “11” embroidered on tongue – Not available in shops
- “Warranty of Dieci” available upon request with an extra charge. Read more
TERMS AND CONDITIONS:
- No hidden fees for the buyers. Buyers exclusively pay the winning amount and the shipping cost.
- Payments must be done within 3 days from the end of the auction.
- Buyers must proceed with self check out and the payment.
- We will not charge any fees nor payments to the buyers registered credit cards.
Do you need more information? Contact us
#10auctions #stopwarplayfootball
Follow us on Instagram
Powered by: www.10footballentertainment.com
Additional information
Shoes |
---|
Your watch list
Live Auctions
Showing all 0 results