Item Description

A.C.Milan away match worn unwashed shirt by Paolo Maldini during the Serie A game between Catania and Milan which took place in Catania, “Angelo Massimino” Stadium, on May 3rd 2009. The shirt was swapped with a Catania player and it is very recognizable from game’s footages as visible from the pictures below. In particular there are some very recognizable folds on chest. The shirt is unwashed and it still has some well visible stains in the bottom back. The shirt comes with the Catania’s player signed COA.

Team: MILAN A.C.
Season: 2008/2009
Competition: SERIE A
Game: CATANIA vs MILAN
Player: MALDINI PAOLO
Date: 03/05/2009
Issued/Worn: WORN
COA: YES
NOTE: The shirt comes from a former Catania’s player who also provided the COA.

FEATURES:

  • Made in: CHINA
  • Size: L
  • Adidas “FORMOTION” – Not available in shops
  • Official “SERIE A TIM” badge on sleeve – Not available in shops
  • “Warranty of Dieci” available upon request with an extra charge. Read more

    TERMS AND CONDITIONS:

    • No hidden fees for the buyers. Buyers exclusively pay the winning amount and the shipping cost.
    • Payments must be done within 3 days from the end of the auction.
    • Buyers must proceed with self check out and the payment.
    • We will not charge any fees nor payments to the buyers registered credit cards.

    Do you need more information? Contact us

    #10auctions #stopwarplayfootball

    Follow us on Instagram

    Powered by: www.10footballentertainment.com

MILAN A.C. 2008/2009 AWAY MATCH WORN UNWASHED SHIRT vs CATANIA WITH COA *MALDINI PAOLO*

This auction has ended

Others auctions you may like:

Closing bid: $5,426.00

Final bid: $5,426.00

Bidder Bid amount Bid time
s***********k $5,426.00 2021-08-06 14:19:48
a*****o $5,401.00 2021-08-06 14:22:10
a*****o $5,251.00 2021-08-06 14:21:56
a*****o $5,201.00 2021-08-06 14:20:46
s***********k $5,100.00 2021-08-06 14:15:58
a*****o $5,050.00 2021-08-06 14:20:32
l*******0 $5,000.00 2021-08-06 14:19:21
a*****o $4,950.00 2021-08-06 14:17:36
l*******0 $4,800.00 2021-08-06 14:17:16
s***********k $4,600.00 2021-08-06 14:14:19
a*****o $4,500.00 2021-08-06 14:15:34
a*****o $4,111.00 2021-08-06 14:15:25
s***********k $4,100.00 2021-08-06 14:12:40
a*****o $4,011.00 2021-08-06 14:13:54
s***********k $4,000.00 2021-08-06 14:12:11
a*****o $3,601.00 2021-08-06 14:13:22
s***********k $3,600.00 2021-08-06 14:10:06
s***********k $3,550.00 2021-08-06 14:09:52
a*****o $3,501.00 2021-08-06 14:11:51
s***********k $3,250.00 2021-08-06 14:08:42
a*****o $3,201.00 2021-08-06 14:11:03
a*****o $3,151.00 2021-08-06 14:10:52
a*****o $3,101.00 2021-08-06 14:10:16
s***********k $3,000.00 2021-08-06 14:06:35
a*****o $3,000.00 2021-08-06 14:09:23
a*****o $2,700.00 2021-08-06 14:07:41
s***********k $2,500.00 2021-08-06 14:05:07
a*****o $2,500.00 2021-08-06 14:07:30
a*****o $2,220.00 2021-08-06 14:05:47
s***********k $2,000.00 2021-08-06 14:03:04
a*****o $2,000.00 2021-08-06 14:05:15
a*****o $1,950.00 2021-08-06 14:04:47
a*****o $1,900.00 2021-08-06 14:04:43
a*****o $1,850.00 2021-08-06 14:04:37
a*****o $1,800.00 2021-08-06 14:04:26
a*****o $1,750.00 2021-08-06 14:04:04
a*****o $1,700.00 2021-08-06 14:02:51
s***********k $1,675.00 2021-08-06 14:01:47
a*****o $1,650.00 2021-08-06 14:01:30
s***********k $1,625.00 2021-08-06 14:00:48
a*****o $1,600.00 2021-08-06 13:59:55
s***********k $1,600.00 2021-08-06 14:00:42
s***********k $1,550.00 2021-08-06 14:00:25
s***********k $1,500.00 2021-08-06 13:58:52
a*****o $1,500.00 2021-08-06 13:59:47
a*****o $1,200.00 2021-08-06 13:59:34
a*****o $1,050.00 2021-08-06 13:59:21
a*****o $1,000.00 2021-08-06 13:58:25
s***********k $900.00 2021-08-06 13:56:52
s***********k $800.00 2021-08-06 13:56:22
a*****o $680.00 2021-08-06 13:57:45
a*****o $650.00 2021-08-06 13:57:31
b*******o $480.00 2021-08-03 12:17:53
s**********3 $425.00 2021-08-02 16:49:28
t**********2 $400.00 2021-07-26 14:12:25
s**********3 $400.00 2021-08-02 16:49:16
g********a $306.00 2021-07-30 15:30:51
m******4 $286.00 2021-07-25 21:37:25
b******8 $260.00 2021-07-25 17:56:33
m******4 $225.00 2021-07-25 21:37:13
m******4 $175.00 2021-07-25 21:37:06
h*****************m $110.00 2021-07-25 17:42:42
m*****g $100.00 2021-07-24 21:45:01
Start auction $100.00 July 24, 2021 2:00 PM

Description

A.C.Milan away match worn unwashed shirt by Paolo Maldini during the Serie A game between Catania and Milan which took place in Catania, “Angelo Massimino” Stadium, on May 3rd 2009. The shirt was swapped with a Catania player and it is very recognizable from game’s footages as visible from the pictures below. In particular there are some very recognizable folds on chest. The shirt is unwashed and it still has some well visible stains in the bottom back. The shirt comes with the Catania’s player signed COA.

Team: MILAN A.C.
Season: 2008/2009
Competition: SERIE A
Game: CATANIA vs MILAN
Player: MALDINI PAOLO
Date: 03/05/2009
Issued/Worn: WORN
COA: YES
NOTE: The shirt comes from a former Catania’s player who also provided the COA.

FEATURES:

  • Made in: CHINA
  • Size: L
  • Adidas “FORMOTION” – Not available in shops
  • Official “SERIE A TIM” badge on sleeve – Not available in shops
  • “Warranty of Dieci” available upon request with an extra charge. Read more

    TERMS AND CONDITIONS:

    • No hidden fees for the buyers. Buyers exclusively pay the winning amount and the shipping cost.
    • Payments must be done within 3 days from the end of the auction.
    • Buyers must proceed with self check out and the payment.
    • We will not charge any fees nor payments to the buyers registered credit cards.

    Do you need more information? Contact us

    #10auctions #stopwarplayfootball

    Follow us on Instagram

    Powered by: www.10footballentertainment.com

Your watch list

Live Auctions

Showing all 7 results

Go to Top