Item Description
F.C.Internazionale match worn shirt by Dennis Bergkamp during the Serie A game between Cremonese and Internazionale which took place in Cremona, “Giovanni Zini” Stadium, on January 23rd 1994. The shirt comes from the Cremonese’s player who swapped the shirt with Bergkamp alongside with his signed COA.
Team: INTRNAZIONALE F.C.
Season: 1993/1994
Competition: SERIE A
Game: CREMONESE vs INTERNAZIONALE
Player: BERGKAMP DENNIS
Date: JANUARY 23rd 1994
Issued/Worn: WORN
COA: YES
NOTE: This shirt comes from the Cremonese’s player who swapped the shirt with Bergkamp
FEATURES:
- Made in: ENGLAND
- Size: XL
- Umbro code 149 – Not available in shops
- Embroidered team crest and Umbro logo
- Velvet number on the back
- “Warranty of Dieci” available upon request with an extra charge. Read more
TERMS AND CONDITIONS:
- No hidden fees for the buyers. Buyers exclusively pay the winning amount and the shipping cost.
- Payments must be done within 3 days from the end of the auction.
- Buyers must proceed with self check out and the payment.
- We will not charge any fees nor payments to the buyers registered credit cards.
Do you need more information? Contact us
#10auctions #stopwarplayfootball
Follow us on Instagram
Powered by: www.10footballentertainment.com
Don’t miss our SHOP to: www.10footballentertainment.com/sales/
INTERNAZIONALE F.C. 1993/1994 MATCH WORN SHIRT vs CREMONESE with COA *BERGKAMP DENNIS*
This auction has ended
Bidder | Bid amount | Bid time |
s***********k | $1,520.00 | 2021-11-03 14:05:35 |
e*************5 | $1,501.00 | 2021-11-03 14:06:45 |
e*************5 | $1,445.00 | 2021-11-03 14:06:30 |
a***************i | $1,395.00 | 2021-11-03 14:05:57 |
a***************i | $1,345.00 | 2021-11-03 14:04:57 |
s***********k | $1,320.00 | 2021-11-03 14:02:55 |
e*************5 | $1,300.00 | 2021-11-03 14:03:51 |
e*************5 | $1,250.00 | 2021-11-03 14:03:45 |
a***************i | $1,161.00 | 2021-11-03 14:03:32 |
l*********m | $1,111.00 | 2021-11-03 14:03:19 |
l*********m | $1,061.00 | 2021-11-03 14:02:41 |
e*************5 | $1,050.00 | 2021-11-03 14:02:01 |
s***********k | $1,011.00 | 2021-11-03 14:01:23 |
a***************i | $975.00 | 2021-11-03 14:01:55 |
a***************i | $945.00 | 2021-11-03 14:01:46 |
a***************i | $915.00 | 2021-11-03 14:01:05 |
s***********k | $900.00 | 2021-11-03 14:00:10 |
a***************i | $891.00 | 2021-11-03 14:00:28 |
a***************i | $861.00 | 2021-11-03 13:59:56 |
a***************i | $846.00 | 2021-11-03 13:59:34 |
m****i | $846.00 | 2021-11-03 13:59:46 |
a***************i | $816.00 | 2021-11-03 13:59:02 |
m****i | $816.00 | 2021-11-03 13:59:17 |
a***************i | $801.00 | 2021-11-03 13:58:32 |
a***************i | $786.00 | 2021-11-03 13:57:59 |
m****i | $786.00 | 2021-11-03 13:59:00 |
a***************i | $785.00 | 2021-11-03 13:57:07 |
m****i | $756.00 | 2021-11-03 13:58:49 |
l*********m | $726.00 | 2021-11-03 13:56:34 |
p***************o | $725.00 | 2021-11-03 13:29:56 |
l*********m | $696.00 | 2021-11-03 12:35:35 |
p***************o | $675.00 | 2021-11-03 10:38:34 |
l*********m | $636.00 | 2021-11-03 12:35:00 |
d**********n | $606.00 | 2021-11-03 09:50:19 |
a***************i | $591.00 | 2021-11-02 19:29:48 |
d**********n | $581.00 | 2021-11-03 09:49:47 |
d**********n | $551.00 | 2021-11-03 09:49:16 |
d**********n | $521.00 | 2021-11-03 06:04:57 |
l*********m | $491.00 | 2021-11-02 14:43:36 |
d**********n | $481.00 | 2021-11-02 14:29:19 |
j*****t | $471.00 | 2021-11-02 14:20:45 |
d**********n | $461.00 | 2021-11-02 13:32:11 |
a***************i | $451.00 | 2021-11-02 10:06:58 |
f*******9 | $441.00 | 2021-11-02 13:06:13 |
d**********n | $421.00 | 2021-11-02 12:40:34 |
d**********n | $401.00 | 2021-11-02 10:08:05 |
d**********n | $371.00 | 2021-11-02 09:42:25 |
a***************i | $351.00 | 2021-10-16 10:04:00 |
a***************i | $321.00 | 2021-10-15 21:41:03 |
b********r | $321.00 | 2021-11-02 08:43:38 |
p*********9 | $301.00 | 2021-10-27 07:59:54 |
a***************i | $275.00 | 2021-10-15 21:40:53 |
p*********9 | $251.00 | 2021-10-27 07:59:44 |
b******8 | $201.00 | 2021-10-15 20:09:48 |
a***************i | $170.00 | 2021-10-15 21:40:38 |
j*********e | $110.00 | 2021-10-15 20:21:07 |
Start auction | $100.00 | October 14, 2021 2:00 PM |
Description
F.C.Internazionale match worn shirt by Dennis Bergkamp during the Serie A game between Cremonese and Internazionale which took place in Cremona, “Giovanni Zini” Stadium, on January 23rd 1994. The shirt comes from the Cremonese’s player who swapped the shirt with Bergkamp alongside with his signed COA.
Team: INTRNAZIONALE F.C.
Season: 1993/1994
Competition: SERIE A
Game: CREMONESE vs INTERNAZIONALE
Player: BERGKAMP DENNIS
Date: JANUARY 23rd 1994
Issued/Worn: WORN
COA: YES
NOTE: This shirt comes from the Cremonese’s player who swapped the shirt with Bergkamp
FEATURES:
- Made in: ENGLAND
- Size: XL
- Umbro code 149 – Not available in shops
- Embroidered team crest and Umbro logo
- Velvet number on the back
- “Warranty of Dieci” available upon request with an extra charge. Read more
TERMS AND CONDITIONS:
- No hidden fees for the buyers. Buyers exclusively pay the winning amount and the shipping cost.
- Payments must be done within 3 days from the end of the auction.
- Buyers must proceed with self check out and the payment.
- We will not charge any fees nor payments to the buyers registered credit cards.
Do you need more information? Contact us
#10auctions #stopwarplayfootball
Follow us on Instagram
Powered by: www.10footballentertainment.com
Don’t miss our SHOP to: www.10footballentertainment.com/sales/
Your watch list
Live Auctions
Showing all 0 results