Item Description
Alessandro Del Piero match worn boots with Juventus F.C. during the season 2002/2003.
Player: DEL PIERO ALESSANDRO
Season: 2002/2003
Issued/Worn: WORN
COA: “Warranty of Dieci” available
NOTE: /
FEATURES:
- Made in: GERMANY – Not available in shops
- Size: 42
- “Del Piero” embroidered on tongues – Not available in shops
- “Warranty of Dieci” available upon request with an extra charge. Read more
TERMS AND CONDITIONS:
- No hidden fees for the buyers. Buyers exclusively pay the winning amount and the shipping cost.
- Payments must be done within 3 days from the end of the auction.
- Buyers must proceed with self check out and the payment.
- We will not charge any fees nor payments to the buyers registered credit cards.
Do you need more information? Contact us
#10auctions #stopwarplayfootball
Follow us on Instagram
Powered by: www.10footballentertainment.com
DEL PIERO ALESSANDRO 2002/2003 MATCH WORN BOOTS *JUVENTUS F.C.*
This auction has ended
Others auctions you may like:
-
DONNARUMMA GIANLUIGI 2022/2023 MATCH WORN GLOVES vs ALBANIA *ITALY NATIONAL TEAM* Current bid: € 160,00Time left:DaysHoursMinutesSeconds
-
NAPOLI S.S.C. 1988/1989 MATCH WORN/ISSUED SHIRT *MARADONA DIEGO ARMANDO* Current bid: € 1.690,00Time left:DaysHoursMinutesSeconds
-
PELE’ EDSON ARANTES DO NASCIMENTO PERSONAL OWNED MILEAGE CARDS * PELE’ THE COLLECTION * Current bid: € 185,00Time left:DaysHoursMinutesSeconds
Bidder | Bid amount | Bid time |
r************n | € 8.525,00 | 2021-02-25 13:59:42 |
a*****************9 | € 8.500,00 | 2021-02-25 13:58:57 |
r************n | € 8.000,00 | 2021-02-25 13:58:20 |
a*****************9 | € 8.000,00 | 2021-02-25 13:58:37 |
a*****************9 | € 7.800,00 | 2021-02-25 13:57:31 |
r************n | € 7.700,00 | 2021-02-25 13:58:07 |
r************n | € 7.500,00 | 2021-02-25 13:56:11 |
a*****************9 | € 7.400,00 | 2021-02-25 13:57:05 |
r************n | € 7.200,00 | 2021-02-25 13:55:19 |
a*****************9 | € 7.200,00 | 2021-02-25 13:56:55 |
a*****************9 | € 7.000,00 | 2021-02-25 13:54:04 |
r************n | € 7.000,00 | 2021-02-25 13:55:10 |
r************n | € 6.900,00 | 2021-02-25 13:55:02 |
r************n | € 6.800,00 | 2021-02-25 13:54:54 |
r************n | € 6.700,00 | 2021-02-25 13:54:47 |
r************n | € 6.600,00 | 2021-02-25 13:53:44 |
r************n | € 6.500,00 | 2021-02-25 13:52:30 |
a*****************9 | € 6.500,00 | 2021-02-25 13:53:23 |
a*****************9 | € 6.200,00 | 2021-02-25 13:52:46 |
a*****************9 | € 6.000,00 | 2021-02-25 13:52:18 |
r************n | € 5.900,00 | 2021-02-25 13:52:01 |
a*****************9 | € 5.800,00 | 2021-02-25 13:51:31 |
r************n | € 5.800,00 | 2021-02-25 13:51:51 |
r************n | € 5.700,00 | 2021-02-25 13:50:52 |
a*****************9 | € 5.700,00 | 2021-02-25 13:51:21 |
r************n | € 5.500,00 | 2021-02-25 13:50:01 |
a*****************9 | € 5.500,00 | 2021-02-25 13:51:09 |
a*****************9 | € 5.200,00 | 2021-02-25 13:50:18 |
r************n | € 5.000,00 | 2021-02-25 13:49:16 |
a*****************9 | € 5.000,00 | 2021-02-25 13:49:39 |
r************n | € 4.900,00 | 2021-02-25 13:48:58 |
a*****************9 | € 4.800,00 | 2021-02-25 13:48:13 |
r************n | € 4.800,00 | 2021-02-25 13:48:46 |
r************n | € 4.600,00 | 2021-02-25 13:47:32 |
a*****************9 | € 4.600,00 | 2021-02-25 13:48:02 |
r************n | € 4.500,00 | 2021-02-25 13:46:43 |
a*****************9 | € 4.500,00 | 2021-02-25 13:47:17 |
a*****************9 | € 4.300,00 | 2021-02-25 13:47:06 |
r************n | € 4.200,00 | 2021-02-25 13:45:20 |
a*****************9 | € 4.200,00 | 2021-02-25 13:45:39 |
a*****************9 | € 4.025,00 | 2021-02-25 13:45:04 |
r************n | € 4.000,00 | 2021-02-25 13:33:22 |
a*****************9 | € 4.000,00 | 2021-02-25 13:44:43 |
a*****************9 | € 3.800,00 | 2021-02-25 13:44:34 |
a*****************9 | € 3.250,00 | 2021-02-25 13:44:23 |
a*****************9 | € 3.200,00 | 2021-02-25 13:44:11 |
j****************n | € 3.000,00 | 2021-02-25 13:43:59 |
a*****************9 | € 2.900,00 | 2021-02-25 13:43:52 |
a*****************9 | € 2.800,00 | 2021-02-25 13:43:41 |
r************n | € 2.500,00 | 2021-02-25 13:33:11 |
a*****************9 | € 2.500,00 | 2021-02-25 13:43:31 |
a*****************9 | € 2.450,00 | 2021-02-25 13:43:24 |
6*******5 | € 2.400,00 | 2021-02-25 07:06:04 |
e*************5 | € 2.300,00 | 2021-02-23 14:00:26 |
6*******5 | € 2.300,00 | 2021-02-25 07:00:12 |
n*******0 | € 2.200,00 | 2021-02-23 11:37:03 |
e*************5 | € 2.200,00 | 2021-02-23 14:00:17 |
6*******5 | € 2.000,00 | 2021-02-23 09:16:56 |
n*******0 | € 2.000,00 | 2021-02-23 11:36:54 |
v********t | € 1.800,00 | 2021-02-23 06:55:40 |
1******************m | € 1.700,00 | 2021-02-23 06:51:06 |
t***********1 | € 1.600,00 | 2021-02-22 14:24:15 |
a*****************0 | € 1.500,00 | 2021-02-22 08:08:01 |
t***********1 | € 1.500,00 | 2021-02-22 14:23:55 |
e*************5 | € 1.200,00 | 2021-02-21 16:12:15 |
6*******5 | € 1.000,00 | 2021-02-21 06:29:24 |
e*************5 | € 1.000,00 | 2021-02-21 16:12:07 |
i******u | € 850,00 | 2021-02-20 11:03:31 |
p*************7 | € 750,00 | 2021-02-19 15:16:17 |
1******************m | € 700,00 | 2021-02-19 09:08:17 |
i******u | € 480,00 | 2021-02-19 12:14:44 |
j****************7 | € 420,00 | 2021-02-18 13:56:06 |
a********7 | € 410,00 | 2021-02-17 20:41:32 |
e*************5 | € 400,00 | 2021-02-17 06:49:16 |
v********t | € 350,00 | 2021-02-16 14:38:16 |
b*********3 | € 300,00 | 2021-02-16 14:32:23 |
v********t | € 250,00 | 2021-02-16 14:38:05 |
o*************3 | € 201,00 | 2021-02-16 08:39:48 |
v********t | € 200,00 | 2021-02-15 18:56:56 |
a*****o | € 171,00 | 2021-02-16 07:46:07 |
c**************a | € 160,00 | 2021-02-16 00:06:55 |
i******u | € 150,00 | 2021-02-15 14:49:23 |
v********t | € 130,00 | 2021-02-15 18:55:37 |
a************o | € 120,00 | 2021-02-15 14:17:48 |
6*******5 | € 111,00 | 2021-02-15 14:38:12 |
i******u | € 101,00 | 2021-02-15 14:15:50 |
a************o | € 100,00 | 2021-02-15 13:53:58 |
i******u | € 75,00 | 2021-02-15 14:15:39 |
i******u | € 52,00 | 2021-02-15 14:09:19 |
i******u | € 50,00 | 2021-02-15 13:51:55 |
Start auction | € 1,00 | February 15, 2021 1:45 PM |
Description
Alessandro Del Piero match worn boots with Juventus F.C. during the season 2002/2003.
Player: DEL PIERO ALESSANDRO
Season: 2002/2003
Issued/Worn: WORN
COA: “Warranty of Dieci” available
NOTE: /
FEATURES:
- Made in: GERMANY – Not available in shops
- Size: 42
- “Del Piero” embroidered on tongues – Not available in shops
- “Warranty of Dieci” available upon request with an extra charge. Read more
TERMS AND CONDITIONS:
- No hidden fees for the buyers. Buyers exclusively pay the winning amount and the shipping cost.
- Payments must be done within 3 days from the end of the auction.
- Buyers must proceed with self check out and the payment.
- We will not charge any fees nor payments to the buyers registered credit cards.
Do you need more information? Contact us
#10auctions #stopwarplayfootball
Follow us on Instagram
Powered by: www.10footballentertainment.com
Your watch list
Live Auctions
Showing all 9 results